Flip Naumburg
Head Coach
Phone: 970-377-1390
Karri Smith
Club Sports Coordinator
Phone: 970-491-2011




CSU Scoring Records for 2004 Season
Compiled by Alex Smith in May 2004
Rank Player Goals Assists Points
1 Kelten Johnson 38 58 96
2 Tim Farquhar 45 33 78
3 Nick Stanitz-Harper 59 16 75
4 Dan Stevens 32 18 50
5 Pat Bird 41 8 49
6 Thomas Robinson 31 15 46
7 Matt Disney 34 9 43
8 Tim Chorey 31 9 40
9 Michael Murphy 20 16 36
9 Matt Reiss 17 18 35
11 Derek Koll 26 8 34
12 Mark Plonkey 6 11 17
13 Dave Clark 8 8 16
14 Matt Johns 12 3 15
15 Bo Everett 8 5 13
16 Brian Stone 7 3 10
17 Phil Eichhorn 4 4 8
18 Adam Schnirel 3 1 4
19 Ryan Price 1 2 3
19 Zach Snively 2 1 3
21 Josh Newell 1 1 2
22 Jack Genadek 0 1 1
22 Ty Hartman 1 0 1
22 Andrew Zimmerman 1 0 1
22 Louis Janke 1 0 1

CSU Goaltending Stats for 2004 Season
Compiled by Alex Smith in May 2004
Rank Goalie Saves Goals Ag %
1 Pete Jokisch 227 98 69.85%
2 Kurt Bisnette 48 19 71.64%
3 Garrett Fitzgerald 36 27 57.14%



CSU All-Time Records through 2004
Compiled by Alex Smith in May 2004
* = no stats from 1998 or before
Rank Player Goals Assists Points
1 Mike Roth ('01) 243 132 375
2 Mike Napolilli ('02) 170 160 330
3 Pat Shanley ('98) 138 68 206
4 Ryan Davis ('02) 107 66 173
5 Kelten Johnson ('04) 76 93 169
6 Nick Stanitz-Harper ('05) 123 37 160
7 Jim Hasson ('03) 74 46 120
8 Tim Farquhar ('05) 74 43 117
9 Ryan Ferrin ('00) 60 53 113
10 Brian Linehan ('99) 62 34 96
11 Jared Katz ('03) 39 36 75
12 Matt Disney ('05) 52 15 67
12 Thomas Robinson ('05) 50 17 67
14 Derek Koll ('06) 47 15 62
15 Tim Chorey ('06) 44 12 56
16 Bo Everett ('04) 34 21 55
16 Terry Williams ('00) 36 19 55
18 Doug Priebe ('02) 30 20 50
18 Dan Stevens ('07) 32 18 50
20 Pat Bird ('07) 41 8 49
21 John Naab ('03) 29 19 48
22 Loren Husson ('01) 30 14 44
23 Matt Reiss ('06) 24 22 46
24 Kale Nelson ('03) 24 18 42
25 Mike Hamm ('02) 24 17 41
26 Michael Murphy ('06) 24 16 40
27 Matt Johns ('06) 15 5 20
28 Brian Stone ('07) 7 3 10

CSU All-Time Goalie Records through 2004
Compiled by Alex Smith in May 2004
* = no stats from 1998 or before

Rank Goalie Saves Goals Ag %
1 Alex Smith ('03) 460 232 66.47%
2 Cale Vanvelkinburgh ('01) 319 188 62.92%
3 Pete Jokisch ('06) 270 117 69.77%
4 Ty Wilson ('02) 153 80 65.67%
5 Kurt Bisnette ('07) 48 19 71.64%
6 Garrett Fitzgerald ('07) 36 27 57.14%


CSU Scoring for 2004 Play-Offs
Compiled by Alex Smith in May 2004
Player Goals Assists Points
Kelten Johnson 5 11 16
Tim Farquhar 6 6 12
Nick Stanitz-Harper 11 0 11
Pat Bird 6 3 9
Derek Koll 6 2 8
Matt Johns 3 1 4
Tim Chorey 3 1 4
Michael Murphy 3 1 4
Matt Reiss 2 1 3
Dan Stevens 1 2 3
Matt Disney 3 0 3
Thomas Robinson 3 0 3
Mark Plonkey 1 2 3
Bo Everett 0 2 2
Dave Clark 1 0 1
Phil Eichhorn 0 1 1
Brian Stone 1 0 1
Ryan Price 0 1 1
Adam Schnirel 1 0 1

CSU Goalkeeping for 2004 Play-Offs
Compiled by Alex Smith in May 2004
Goalie Saves Goals Ag %
Pete Jokisch 50 29 63.29%
Kurt Bisnette 1 1 50.00%
Garrett Fitzgerald 0 1 0.00%

Flip's Journal
Read a very interesting log of the CSU head coach's thoughts.
All-Time Points Leaders
since 1998 season: G-A-Pts
1 Mike Roth ('01) 243-132-375
2 Mike Napolilli ('02) 170-160-330
3 Pat Shanley ('98) 138-68-206
4 Ryan Davis ('02) 107-66-173
5 Kelten Johnson ('04) 76-93-169
6 Nick Stanitz-Harper ('05) 123-37-160
7 Jim Hasson ('03) 74-46-120
8 Tim Farquhar ('05) 74-43-117
9 Ryan Ferrin ('00) 60-53-113
10 Brian Linehan ('99) 62-34-96
All-Time Save Leaders
since 1998 season: Saves
1 Alex Smith ('03) 232
2 Cale Vanvelkinburgh ('01) 188
3 Pete Jokisch ('06) 117
See Full Lists
Schedule/Results

2004 Game Results
5/15 UCSB - L: 7-8
5/14 BYU - W: 16-10
5/12 Michigan - W: 11-7
5/11 Simon Fraser - W: 23-6
5/1 Colorado - W: 10-9
4/30 Utah - W: 24-4
4/24 Lindenwood - W: 25-1
4/17 #5 Colorado - W:8-7
4/16 Utah State - W:21-6
4/10 Boise State - Cancelled
4/09 #5 Brigham Young - W: 14-8
4/04 #1 UCSB - L: 8-10
4/03 #15 MN-Duluth - W:22-4
4/02 #4 Michigan - W:11-4
3/27 #19 Utah - W: 19-4
3/20 #10 Simon Fraser - W:24-6
3/19 Washington - W:12-5
3/18 #21 Chico State - W:20-3
3/16 Pacific Lutheran - W:24-4
3/13 #3 Sonoma State - W:10-6
3/12 #9 Oregon - W:15-6
3/06 Wash U STL - W:21-1
2/29 Colorado Col. - W:11-6
2/28 #16 Texas A&M - W:22-8
2/22 #5 Colorado - W:15-4
2/19 Northern CO - W:19-1
2/07 Arizona State - W:24-7
2/06 #7 Arizona - W:9-4
USL MDIA Div A Poll
Announced on 5/25/04

1. UCSB 24-1
2. Colorado State 24-2
3. BYU 13-6
4. Sonoma State 17-4
5. Michigan 14-4
6. Arizona 16-5
7. Colorado 14-6
8. Oregon 14-8
9. Cal Poly SLO 11-8
10. Boston College 19-3
11. Florida State 16-3
12. Georgia Tech 11-5
13. Minn.-Duluth 14-6
14. Simon Fraser 11-6
15. Missouri 18-4
16. Miami University 8-3
17. Texas 12-8
18. Texas A&M 11-7
19. Chapman 9-6
20. Florida 11-6
21. Virginia Tech 9-3
22. New Hampshire 12-2
23. Chico State 10-6
24. Indiana 8-5
25. Loyola Marymount 10-6
New Ram Gear
Call the Rock-It Pocket offices and order by credit card at 1-800-374-7468.