Colorado State Lacrosse Alumni

Alumni News

Become a Program
Sponsor
Support CSU Lacrosse as a program sponsor while increasing brand visibility, community impact, and meaningful exposure through collegiate athletics and digital media.
Contribute as a
Booster
Join the CSU Lacrosse booster community to directly support our student-athletes, enhance program resources, and contribute towards success on and off the field.

Give back as a
Volunteer
Volunteer with CSU Lacrosse by supporting events, operations, and game-day needs while becoming part of a passionate, student-athlete-driven community.
Alumni Newsletter
Sign Up
Get updates & news about the program. We typically send our newsletter 1-2 times per month.
Alumni Archive

Top Row (left to right): Vern Miller, Linden Whitchurch, Jim Wilson*, Hubert Brown, Bob Mack, Tom Borb, Larry Miller, Dan Kent, Bob McMullen, Carl Bilingsly, Jack Mercer.
Bottom Row (left to right): Bruce Irvine, Bob Johnson, Jerry McDonald, Ray Schneticker, Dan Walker, Bob Schweid*, Rom Reid, Andy Hamilton.
*Jim Wilson and Bob Schweid were transfer students who brought lacrosse to Fort Collins and founded the program, serving as player-coaches.

Alumni Database
Don’t see your name in the database? Use the link below to be added.
Need to make a correction? Email media@csulacrosse.com
| # | First | Last | Position | Year | YP | Hometown | High School | Major |
|---|---|---|---|---|---|---|---|---|
| 23 | Mike | Ackman | Attack | 2002 | 2 | Aurora, CO | Gateway | |
| 36 | Derek | Adelman | DM | 2019 | 4 | Grass Valley, CA | Bear River | Mechanical Engineering |
| 21 | Sean | Albert | Defense | 2011 | 4 | Highlands Ranch, CO | Mountain Vista | |
| 13 | Brock | Alfred | Attack | 2020 | 3 | Lakewood, CO | JK Mullen | Construction Management |
| 29 | Grant | Alfred | Attack | 2019 | 4 | Golden, CO | JK Mullen | |
| 4 | Brian | Allen | Midfield | 2016 | 4 | Salt Lake City, UT | Judge Memorial | Horticulture |
| 50 | Pete | Aplet | Attack | 2018 | 1 | Arvada, CO | Wheat Ridge | Journalism |
| 21 | Zach | Arthur | LSM | 2014 | 4 | Denver, CO | Cherry Creek | |
| Michael | Arthur | Attack | 1989 | |||||
| 6 | Justin | Backstrom | Midfield | 2009 | 3 | Littleton, CO | Heritage | |
| 28 | Logan | Barnes | Midfield | 2025 | 4 | Castle Rock, CO | Castle View | Business Administration |
| David | Beasley | 2000 | 2 | Denver, CO | Thomas Jefferson | |||
| 28 | Jake | Bender | Goalie | 2017 | 3 | Evergreen, CO | Evergreen | Construction Management |
| Clay | Benson | Defense | ||||||
| 29 | Kellin | Bershinsky | Defense | 2006 | Fort Collins, CO | Poudre | ||
| Chuck | Bess | Midfield | 1980 | |||||
| 1 | Patrick | Bird | Attack | 2007 | 4 | Oakland, CA | Bishop O'Dowd | |
| 11 | Andrew | Biron | Midfield | 2023 | 2 | Northborough, MA | Algonquin Regional | Construction Management |
| Chris | Bishop | Midfield | 1998 | |||||
| 5 | Kurt | Bisnette | Midfield | 2007 | 4 | Hindsdale, IL | Hinsdale Central | |
| Fred | Boekel | Defense | 1980 | |||||
| 6 | Adam | Booth | LSM | 2012 | 2 | Castle Rock, CO | Douglas County | |
| 35 | James | Bowers | Midfield | 2023 | 2 | Aurora, CO | Smoky Hill | Supply Chain Management |
| 88 | Dylan | Bowman | Attack | 2008 | 4 | Boulder, CO | Fairview | |
| 2 | Ty | Boysen | Attack | 2025 | 4 | San Marcos, CA | San Marcos | Business |
| 49 | Craig | Bozich | Defense | 2025 | 4 | Highlands Ranch, CO | Thunder Ridge | Forest & Rangeland Stewardship |
| 6 | Grant | Breeden | Midfield | 2019 | 2 | Centennial, CO | Regis Jesuit | Business Administration |
| 12 | Jack | Brennan | Midfield | 2023 | 2 | Woodbridge, VA | Woodbridge Senior | Mechanical Engineering |
| Stephen | Brown | Midfield | 1995 | |||||
| Patrick | Bruce | |||||||
| 14 | Gus | Brunger | Midfield | 2014 | 3 | Castle Rock, CO | Castleview | |
| 14 | Nicholas | Bruni | Midfield | 2023 | 3 | West Hills, CA | Crespi Carmelite | Supply Chain Management |
| 19 | Tyler | Bue | Midfield | 2006 | 2 | Encinitas, CA | La Costa Canyon | |
| 4 | Braxton | Campbell | Midfield | 2013 | 4 | Breckenridge, CO | Summit | |
| 45 | Sean | Campbell | Faceoff | 2015 | 2 | Alpine, CA | Granite Hills | |
| 26 | Will | Cantwell | Attack | 2009 | 3 | Lakewood, CO | Lakewood | |
| 17 | Luke | Cantwell | Midfield | 2010 | 3 | Lakewood, CO | Lakewood | |
| 10 | Kacy | Carter | Attack | 2014 | 4 | Castle Rock, CO | Rock Canyon | |
| Kevin | Casey | Attack | 1992 | |||||
| 2 | Lee | Cates | Midfield | 2007 | 3 | Aurora, CO | Rangeview | |
| Clint | Chafin | Midfield | 2005 | |||||
| 5 | Ryan | Chamberlain | Faceoff | 2018 | 4 | Temecula, CA | Great Oak | Health & Exercise Science |
| 14 | Logan | Chandler | Midfield | 2013 | 4 | Centennial, CO | Arapahoe | |
| 17 | Nick | Chastain | Midfield | 2023 | 4 | Landenburg, PA | Avon Grove | Chemical & Biological Engineering |
| 7 | David | Choi | Midfield | 2010 | 3 | Littleton, CO | Heritage | |
| 16 | Tim | Chorey | Midfield | 2005 | 3 | Southborough, NY | Algonquin | |
| 14 | Dave | Clark | Faceoff | Cherry Creek | ||||
| 17 | Todd | Clements | Attack | 2000 | 2 | Aurora, CO | Gateway | |
| Charlie | Cottingham | Defense | 1988 | 4 | Aurora, CO | Overland | ||
| 20 | Patrick | Coy | Defense | 2001 | 4 | Littleton, CO | Heritage | |
| 41 | Donovan | Crabtree | Attack | 2022 | 4 | Littleton, CO | Littleton | Supply Chain Management |
| 6 | Alex | Creech | Midfield | 2015 | 3 | Fort Collins, CO | Rocky Mountain | Social Work |
| 37 | Jon | Cressman | DM | 2011 | 2 | Monument, CO | Lewis Palmer | |
| Kevin | Crossland | Goalie | 1985 | |||||
| 19 | Frank | Culhane | Goalie | 2019 | 4 | Minneapolis, MN | Washburn Senior | Political Science |
| 39 | Shay | Cunningham | Attack | 2005 | 1 | Southborough, NY | Algonquin | |
| 20 | Jack | Curry | DM | 2014 | 3 | McLean, VA | Langley | |
| 2 | Jordan | Cutter | Midfield | 2023 | 2 | Highlands Ranch, CO | Thunder Ridge | Business |
| 18 | Mason | Daly | Midfield | 2026 | 4 | La Crescenta, CA | Cescenta Valley | Mechanical Engineering, Aerospace |
| Paul | Danner | Defense | 1979 | |||||
| Pete | Danner | Defense | 1984 | |||||
| 16 | Ryan | Davis | Attack | 2002 | 3 | Huntington Station, NY | Pitsford | |
| 12 | Deryk | Delahanty | Midfield | 2020 | 4 | Aurora, CO | Cherokee Trail | Construction Management |
| 18 | Alex | Devlin | Midfield | 2013 | 4 | Great Falls, VA | Langley | |
| 22 | Todd | Dickerson | Midfield | 2009 | 3 | Hendersonville, TN | Pope John Paul III | |
| 25 | Anthony | DiDonato | Midfield | 2024 | 2 | Lakewood, CO | Green Mountain | Construction Management |
| 60 | Campbell | Diebolt | Attack | 2008 | 3 | Doylestown, PA | Central Bucks East | |
| 24 | Matt | Disney | Attack | 2004 | 3 | Littleton, CO | Heritage | |
| 19 | Scott | Disney | DM | 2011 | 4 | Littleton, CO | Heritage | |
| 22 | Tyler | Doskins | Attack | 2015 | 3 | Highlands Ranch, CO | Highlands Ranch | |
| 38 | Matthew | Dowden | Attack | 2023 | 2 | Deephaven, MN | Benilde St. Margarets | Business |
| JD | Doyle | LSM | 1990 | |||||
| Floyd | Dunstan | Defense | 1983 | |||||
| Chris | Durham | Defense | 1995 | |||||
| Nathan | Dymerski | Midfield | 1996 | |||||
| 1 | Brandon | Dyte | DM | 2017 | 3 | San Diego, CA | Scripps Ranch | Sports Medicine |
| 11 | Chandler | Ebertowski | Midfield | 2020 | 4 | Centennial, CO | Eaglecrest | Construction Management |
| 1 | Cade | Ebbers | Midfield | 2025 | 4 | Encinitas, CA | La Costa Canyon | Business Economics |
| 1 | Tyson | Ehinger | Goalie | 2008 | 3 | Littleton, CO | Heritage | |
| 19 | Phil | Eichhorn | Midfield | 2004 | 3 | Aurora, CO | Rangeview | |
| 9 | Adam | Elliot | Midfield | 2020 | 2 | Los Gatos, CA | Los Gatos | Political Science |
| Jeff | Epstein | Attack | 2003 | |||||
| 58 | Trace | Evans | LSM | 2014 | 3 | St. Charles, IL | St. Charles North | |
| Mike | Evans | Defense | 1998 | |||||
| 77 | Ian | Evans | LSM | 2005 | 2 | Englewood, CO | Cherry Creek | |
| 20 | Bo | Everett | Attack | 2004 | 4 | Littleton, CO | Chatfield | |
| 13 | Will | Farkas | Defense | 2023 | 3 | Cardiff, CA | San Dieguito Academy | Health & Exercise Science |
| 13 | Tim | Farquhar | Midfield | 2005 | 4 | Richmond, VA | Collegiate | |
| 17 | Koltin | Fatzinger | Goalie | 2014 | 4 | Thornton, CO | Wheatridge | |
| 28 | Ryan | Fay | Defense | 2010 | 2 | Aurora, CO | Regis Jesuit | |
| 25 | Tom | Fender | Defense | 2008 | Highlands Ranch, CO | Thunder Ridge | ||
| John | Fenwick | Attack | 1987 | |||||
| 31 | Ryan | Ferrin | Attack | 2000 | Wheat Ridge, CO | Wheat Ridge | ||
| 55 | Nicholas | Fiore | Goalie | 2014 | 4 | Highlands Ranch, CO | Mountain Vista | |
| 9 | Austin | Fisher | Attack | 2013 | 4 | Highlands Ranch, CO | Rock Canyon | |
| 8 | Garrett | Fitzgerald | Goalie | 2008 | 3 | Greenwood VIllage, CO | Regis Jesuit | |
| 6 | Sean | Fitzgerald | Defense | Greenwood VIllage, CO | Regis Jesuit | |||
| 1 | Jake | Flax | Attack | 2011 | 4 | Steamboat Springs, CO | Steamboat Springs | |
| 16 | Andy | Flax | Goalie | 2011 | 4 | Steamboat Springs, CO | Steamboat Springs | |
| 22 | Riley | Flores | Attack | 2024 | 3 | Kinnelon, NJ | Don Bosco Prep | Psychology |
| 11 | Garrett | Fugier | Midfield | 2011 | 4 | Greenwood VIllage, CO | Regis Jesuit | |
| 43 | John | Gaines | Defense | 2009 | 1 | Baltimore, MD | Boys' Latin | |
| 41 | Scott | Gelston | Faceoff | 2011 | 4 | Colorado Springs, CO | Air Academy | |
| 22 | Chris | Gemperline | LSM | 2001 | 3 | Denver, CO | JK Mullen | |
| 47 | Jack | Genadek | Midfield | 2007 | 4 | Roseville, MN | Roseville | |
| 27 | Ollie | Gerbig | Midfield | 2025 | 4 | Evergreen, CO | Evergreen | Business |
| Bryan | Gervais | Goalie | 2004 | |||||
| 26 | Tom | Gerwick | Defense | 2015 | 3 | Highlands Ranch, CO | Highlands Ranch | |
| 15 | Kyle | Gies | LSM | 2012 | 4 | Highlands Ranch, CO | Mountain Vista | |
| 16 | Alec | Gieser | Defense | 2017 | 4 | Centennial, CO | Arapahoe | Construction Management |
| Joe | Glischinski | LSM | 2003 | |||||
| 27 | Dan | Godard | Defense | 2006 | 3 | Austin, TX | West Lake | |
| Scott | Goettelman | Midfield | 1985 | |||||
| J. Brett | Gordon | Midfield | 1984 | |||||
| 18 | Tyler | Gormly | Midfield | 2022 | 3 | San Ramon, CA | California | Health & Exercise Science |
| Cary | Goss | LSM | 1994 | |||||
| 4 | Connor | Gottlob | Defense | Westminster, CO | Standley Lake | Business | ||
| 4 | Michael | Greeson | LSM | 2004 | East Grand Rapids, MI | East Grand Rapids | ||
| 11 | Joshua | Gregg | Midfield | 2013 | 4 | Littleton, CO | Columbine | |
| 5 | Brian | Gross | Goalie | 2023 | 3 | Moraga, CA | Campolindo | Financial Planning |
| 40 | Dustin | Grybinas | Midfield | 2013 | 4 | Kirkwood, MO | Kirkwood | |
| Brad | Hager | Midfield | ||||||
| 31 | Bradey | Hall | Midfield | 2015 | 2 | Colorado Springs, CO | Air Academy | |
| 10 | Michael | Hamm | Midfield | 2002 | 4 | Littleton, CO | Columbine | |
| 30 | Matthew | Hamm | Midfield | 2002 | 4 | Littleton, CO | Columbine | |
| 21 | Jimmy | Hasson | Attack | 2003 | 4 | Boston, MA | Boston College H.S. | |
| 31 | Dylan | Hauff | Faceoff | 2025 | 4 | Bel Air, MD | The John Carroll School | Business Administration |
| Paul | Heaton | LSM | 1998 | |||||
| 28 | Nolan | Hector | Goalie | 2022 | 3 | Arvada, CO | Wheat Ridge | Construction Management |
| 1 | Garth | Heth | Faceoff | 1998 | 3 | Denver, CO | Denver South | |
| 47 | Nils | Holland | Midfield | 2022 | 1 | Middletown, RI | Proctor Academy | Business Administration |
| 49 | Chris | Hook | Midfield | 2015 | 3 | Austin, TX | Anderson | |
| Cory | Hughes | Defense | 2013 | 3 | Evergreen, CO | JK Mullen | ||
| 25 | Peter | Hull | Defense | 2017 | 4 | St. Louis, MO | Chaminade Prep | Corporate Finance |
| 19 | Loren | Husson | Midfield | 2001 | 4 | Aurora, CO | Overland | |
| 27 | Alex | Jacques | Goalie | 2010 | 3 | Bainbridge Island, WA | Bainbridge | |
| 7 | Kelten | Johnson | Attack | 2004 | 3 | Bainbridge Island, WA | Bainbridge | |
| Jake | Johnson | Attack | 2016 | 4 | Lake Forest, CA | Bridgport Academy | Construction Management | |
| 3 | Pete | Jokisch | Goalie | 2006 | 4 | Kansas City, MO | Rockhurst Jesuit | |
| 5 | Hunter | Jones | Defense | 2011 | 4 | Denver, CO | Regis Jesuit | |
| 1 | Casey | Joy | Midfield | 2015 | 2 | Castle Rock, CO | Douglas County | |
| 2 | Matthew | Jui | DM | 2012 | 4 | Littleton, CO | Columbine | |
| 5 | Zach | Kammerzell | Midfield | 2014 | 3 | Littleton, CO | Chatfield | |
| Donald | Kammerzell | Defense | 1985 | |||||
| Ron | Kammerzell | Midfield | 1987 | |||||
| 9 | Jared | Katz | Midfield | 2003 | Minnetonka, MN | Hopkins | ||
| Steve | Keener | Midfield | 1985 | |||||
| Kevin | Keener | Midfield | 1987 | |||||
| 3 | Cooper | Kehoe | Attack | 2011 | 4 | Pebble Beach, CA | Stevenson | |
| 33 | Josh | Kelly | Midfield | 2019 | 2 | Aurora, CO | Cherokee Trail | Business |
| 45 | Canon | Kirchner | Midfield | 2016 | 2 | Avon, CO | Battle Mountain | Business Administration |
| 10 | Kale | Kissell | LSM | 2025 | 4 | Wheat Ridge, CO | Wheat Ridge | Business |
| Mike | Knezevich | Attack | ||||||
| 33 | Cole | Koeberer | Midfield | 2022 | 3 | Davis, CA | Davis Senior | Animal Science |
| 12 | Derek | Koll | Midfield | 2004 | 2 | Fort Collins, CO | Fort Collins | |
| 49 | Greyson | Konkel | Midfield | 2012 | 3 | Aurora, CO | Regis Jesuit | |
| 4 | Reed | Kowalski | DM | 2017 | 3 | Highlands Ranch, CO | Highlands Ranch | Communication |
| 13 | Sam | Kozusko | Midfield | Timnath, CO | Fossil Ridge | Health & Exercise Science | ||
| 9 | Justin | Kunzel | Faceoff | 2020 | 4 | San Jose, CA | Archbishop Mitty | History |
| 8 | Ethan | LaHoda | Midfield | 2015 | Monarch, CO | Monarch | ||
| 6 | Patrick | Lambert | Midfield | 2001 | Salt Lake City, UT | Judge Memorial | ||
| 23 | Ryan | Lampman | Defense | 2017 | 3 | Trabuco Canyon, CA | Brdgton Academy | Political Science |
| 8 | Paul | Larson | Attack | 2010 | 3 | Littleton, CO | Columbine | |
| 27 | Brian | Laxar | LSM | 2013 | 4 | Centennial, CO | Arapahoe | |
| 23 | Luke | Leonard | Defense | 1999 | 1 | Aurora, CO | Overland | |
| 3 | Andy | LeSavage | Midfield | 2007 | 2 | Boulder, CO | Fairview | |
| Jim | Levi | Midfield | 1995 | |||||
| 27 | Brad | Lindsay | Defense | 2016 | 1 | Evergreen, CO | Evergreen | Anthropology |
| 28 | Brian | Linehan | Midfield | 1999 | Lake Forest, IL | Lake Forest | ||
| 32 | Josh | Loose | Midfield | 2002 | 2 | Highlands Ranch, CO | Highlands Ranch | |
| Mark | Louden | Attack | 1994 | |||||
| Will | Loughran | Midfield | 1988 | |||||
| Rustin | Lucken | LSM | 1993 | |||||
| 16 | Stephen | Lundberg | Midfield | 2007 | 2 | Englewood, CO | Cherry Creek | |
| 20 | Ryan | MacDonald | Midfield | 2008 | 4 | Aurora, CO | Smoky Hill | |
| 0 | Malcolm | MacDonald | LSM | 2023 | 3 | Sioux Falls, SD | Harrisburg | Computer Science |
| 19 | Colin | MacDonald | Midfield | 2016 | 2 | Centennial, CO | Regis Jesuit | Natural Resources |
| 13 | Kenny | Madison | Faceoff | 2018 | 3 | Downers Grove, IL | Downers Grove South | Mechanical Engineering |
| 3 | Carson | Malinowski | Attack | 2024 | 2 | Carlsbad, CA | San Marcos | Health & Exercise Science |
| Tony | Mango | Midfield | 1988 | |||||
| Travis | Marbry | LSM | 1996 | |||||
| 27 | Chris | Martin | Midfield | 2000 | 2 | Aurora, CO | Smoky Hill | |
| Kyle | Martin | Midfield | 2012 | |||||
| Kevin | Masar | Attack | ||||||
| 11 | Jay | Matlin | Faceoff | 2007 | 2 | Boulder, CO | Boulder | |
| 12 | Parker | McAnally | Midfield | 2022 | 1 | Pacific Grove, CA | Pacific Grove | Sociology |
| Robby | McClure | Midfield | 1995 | |||||
| John | McCluskey | Defense | 1988 | |||||
| 15 | Jared | McFerran | Attack | 2023 | 3 | Loveland, CO | Thompson Valley | Education |
| 18 | Brian | McGhie | Midfield | 2018 | 4 | Loveland, CO | Thompson Valley | Business |
| Michael | McKenna | Midfield | 1990 | |||||
| 23 | Timothy | Miaskiewicz | Defense | 2014 | 4 | Denver, CO | JK Mullen | |
| 8 | Noah | Miller | Defense | 2024 | 3 | Denver, CO | Denver East | |
| 12 | Luke | Miller | Midfield | 2010 | 4 | Aurora, CO | Regis Jesuit | |
| 33 | Patrick | Miller | Faceoff | 2009 | 4 | Colorado Springs, CO | Air Academy | |
| 9 | Ashton | Monheiser | Attack | 2017 | 4 | Highlands Ranch, CO | Mountain Vista | Business Administration |
| 12 | Theo | Mooney | Defense | 2008 | 4 | |||
| 23 | Spencer | Morrison | Midfield | 2011 | 4 | Highlands Ranch, CO | Mountain Vista | |
| 35 | Mark | Moskovics | LSM | 2011 | 4 | Louisville, CO | Monarch | |
| Pete | Mottram | |||||||
| Nate | Mueller | Midfield | 2003 | |||||
| 32 | Kevin | Mulligan | DM | 2024 | 3 | Golden, CO | Golden Senior | Finance |
| 9 | Michael | Murphy | Midfield | 2006 | Lake Oswego, OR | Lake Oswego | ||
| 25 | John | Naab | Midfield | 2003 | 4 | Wayne, PA | Radnor | |
| 11 | Kurt | Nakazono | Faceoff | 2004 | 4 | Denver, CO | George Washington | |
| 11 | Mike | Napolilli | Attack | 2002 | 4 | Littleton, CO | Heritage | |
| 43 | Garrett | Nelson | Defense | 2017 | 3 | Highlands Ranch, CO | Valor Christian | Communications |
| 1 | Kale | Nelson | Attack | 2003 | 4 | Aurora, CO | Rangeview | |
| 5 | Isaac | Nelson-Gardner | LSM | 2002 | 4 | Denver, CO | George Washington | |
| 15 | Erik | Nestingen | LSM | 2017 | 3 | Evergreen, CO | Evergreen | Finance |
| 15 | Jason | Newell | Defense | 2005 | 4 | Aurora, CO | Overland | |
| Jerry | Nigro | Attack | 1971 | |||||
| 21 | Jake | Niss | Defense | 2023 | 4 | Golden, CO | Golden Senior | Construction Management |
| 41 | Nick | Norman | LSM | 2020 | 2 | Brooklyn, NY | John Dewey | Computer Science |
| 3 | Josh | O`Connell | Midfield | 2017 | 3 | Littleton, CO | Valor Christian | Business Finance |
| Mike | O`Connor | 1982 | ||||||
| Mike | O`Flaherty | |||||||
| Matt | Ogden | Midfield | 1994 | |||||
| Dean | Ottenbreit | Defense | 1985 | |||||
| 26 | Matthew | Pantaleo | Defense | 2007 | 3 | Golden, CO | Golden Senior | |
| Rick | Parietti | Attack | 1984 | 4 | Cherry Creek | |||
| 13 | Taylor | Peper | Attack | 2012 | 4 | Aurora, CO | Smoky Hill | |
| Robert | Perella | Defense | ||||||
| Mike | Peters | Midfield | 2003 | |||||
| 24 | Nicolo | Piccolotti | DM | 2020 | 2 | Castle Rock, CO | Rock Canyon | Business |
| 40 | Kevan | Pimentel | Attack | 2009 | ||||
| 17 | Mark | Plonkey | LSM | 2004 | 4 | Littleton, CO | Chatfield | |
| Wally | Pollock | Attack | 1968 | 4 | ||||
| 12 | Hayden | Porter | Defense | 2013 | 4 | Centennial, CO | Heritage | |
| 0 | Dylan | Preble | Defense | 2008 | 4 | Bainbridge Island, WA | Bainbridge | |
| 33 | Ryan | Price | Defense | 2005 | 4 | Littleton, CO | Arapahoe | |
| 34 | Scott | Priebe | Midfield | 2002 | 4 | Highlands Ranch, CO | Highlands Ranch | |
| 12 | Doug | Priebe | Midfield | 2002 | 4 | Highlands Ranch, CO | Highlands Ranch | |
| 16 | Anthony | Priolo | Midfield | 2022 | 3 | Lake Forest, CA | El Toro | Mechanical Engineering |
| Paul | Ragland | Midfield | 1992 | |||||
| 20 | Kaden | Rahne | LSM | Highlands Ranch, CO | Rock Canyon | Natural Resource Management | ||
| 44 | Luke | Ramsey | DM | 2016 | 3 | San Diego, CA | Cathedral Catholic | Construction Management |
| 14 | James | Ratajczak | Goalie | 2009 | 1 | Fort Collins, CO | Fort Collins | |
| 44 | Michael | Reed | Faceoff | 2023 | 3 | Bloomfield Hills, MI | Bloomfield Hills | Fish, Wildlife & Conservation Biology |
| 7 | Jack | Regan | Goalie | 2014 | 4 | Portland, OR | Sunset | |
| Tom | Reid | Attack | 1967 | |||||
| 10 | Matt | Reiss | Faceoff | 2006 | 4 | Cincinnati, OH | Sycamore | |
| Mike | Reiter | Midfield | 1991 | 3+ | Denver, CO | History | ||
| 34 | Gabe | Remshardt | Attack | 2020 | 2 | St. Louis, MO | Clayton | Construction Management |
| 28 | Kyle | Reynolds | Midfield | 2014 | 4 | Broomfield, CO | Legacy | |
| 2 | Chris | Roach | Attack | Westminster, CO | Wheat Ridge | |||
| 30 | Brian | Roach | Faceoff | 2015 | 4 | Westminster, CO | Wheat Ridge | |
| 15 | Ryan | Robichaud | Defense | 2002 | 4 | Aurora, CO | Eaglecrest | |
| 2 | Kyle | Robinette | Midfield | 2019 | 2 | Durango, CO | Durango | Computer Science |
| 22 | Thomas | Robinson | Midfield | 2004 | 3 | Memphis, TN | Memphis University H.S. | |
| 31 | Kyle | Rosa | Midfield | 2009 | 4 | Arvada, CO | Pomona | |
| Chris | Rosa | Defense | 2009 | |||||
| 15 | Sean | Ross | Attack | 2014 | 3 | Monument, CO | Lewis Palmer | |
| 13 | Mike | Roth | Attack | 2001 | 3 | Aurora, CO | Eaglecrest | |
| Josh | Ruth | Attack | 2004 | |||||
| 33 | John | Sage | LSM | 2017 | 4 | Highlands Ranch, CO | Mountain Vista | |
| 33 | Steven | Sandler | DM | 2012 | 3 | Pennington, NJ | Hopewell Valley | |
| 1 | Dom | Santor | Attack | 2019 | 3 | Simi Valley, CA | Oaks Christian School | Fashion |
| Michael | Sassman | Defense | 1989 | |||||
| 28 | Trey | Sayers | Defense | 2019 | 2 | Arvada, CO | Ralston Valley | Civil Engineering |
| 37 | Jeff | Schmid | Defense | 2003 | 2 | Oswego, OR | Lakeridge | |
| 34 | Adam | Schnirel | Defense | 2007 | 4 | Mount Lebanon, PA | Mount Lebanon | |
| Andy | Schultz | Midfield | 2004 | |||||
| 4 | Conrad | Scoville | Midfield | 2010 | 4 | Fox Point, WI | Marquette | |
| 26 | Michael | Seaman | DM | 2018 | 4 | Tustin, CA | Servite | History |
| 45 | Jason | Seidel | 2000 | 3+ | Huntington Station, NY | Walt Whitman | ||
| 15 | Blake | Seylhouwer | Defense | 2000 | ||||
| 21 | Patrick | Shanley | Attack | 1998 | ||||
| 23 | Bay | Sherbert | Attack | 2019 | 3 | Highlands Ranch, CO | Highlands Ranch | Business |
| John | Shinol | Defense | 1986 | |||||
| 26 | Andy | Siegmund | LSM | 2012 | 4 | Aurora, CO | Smoky Hill | |
| 45 | Lance | Simmons | Goalie | 2007 | 3 | Highlands Ranch, CO | Thunder Ridge | |
| 7 | Adam | Sisbarro | Midfield | 2001 | 4 | Littleton, CO | Columbine | |
| Tom | Skillman | 1957 | ||||||
| 45 | Danny | Skoglund | Defense | 2011 | 2 | Plano, TX | Plano | |
| J. | Smiley | Attack | 1983 | |||||
| 32 | Sean | Smith | Attack | 2014 | 4 | Amherst, NY | Amherst | |
| Eric | Smith | Defense | 1985 | |||||
| 29 | Jeremy | Smith | Defense | 2002 | 4 | Greenwood Village, CO | Cherry Creek | |
| 26 | Alex | Smith | Goalie | 2003 | 4 | Parker, CO | Ponderosa | |
| 25 | Paul | Smith | Defense | 2009 | 1 | Scottsdale, AZ | Notre Dame Prep | |
| Frank | Smith | |||||||
| Will | Smitham | Midfield | 1997 | |||||
| 38 | Zach | Snively | Midfield | 2007 | 3 | Castle Rock, CO | Douglas County | |
| 2 | Nick | Stanitz-Harper | Attack | 2005 | 4 | Aurora, CO | Eaglecrest | |
| 10 | Andrew | Stein | Defense | 2010 | 4 | Littleton, CO | Columbine | |
| 32 | Danny | Stevens | Attack | 2007 | 4 | Suffern, NY | Suffern | |
| 24 | AJ | Stewart | Attack | 2018 | 3 | Fort Collins, CO | Fort Collins | Construction Management |
| Brian | Stone | Midfield | 2007 | 4 | Colorado Springs, CO | Air Academy | ||
| 22 | Zac | Strande | Attack | 2017 | 2 | Evergreen, CO | Evergreen | Business |
| 52 | Sean | Sullivan | DM | 2017 | 4 | Littleton, CO | Heritage | Marketing |
| 24 | Patrick | Sullivan | Defense | 2013 | 4 | Littleton, CO | Heritage | |
| Nick | Tabacchi | LSM | 2002 | Walt Whitman | ||||
| 8 | Tim | Taggart | Midfield | 2013 | 4 | Highlands Ranch, CO | Mountain Vista | |
| 8 | Brian | Taggart | Attack | 2017 | 4 | Highlands Ranch, CO | Mountain Vista | Construction Management |
