Colorado State Univ.
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
Colorado State Univ. Overall Team Statistics
All games (as of May 21, 2011)
Overall: 18-3-0 Conf: 4-2-0 Home: 5-0-0 Away: 8-2-0 Neut: 5-1-0
TEAM STATISTICS CSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 240-771 157-601
Goals scored average... 11.40 7.46
Shot pct............... .311 .261
Shots on goal-Attempts. 473-771 332-601
SOG pct................ .613 .552
Shots/Game............. 36.7 28.6
Assists................ 130 76
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 21-80 18-70
Conversion Percent..... .262 .257
GOAL BREAKDOWN...........
Total Goals............ 240 157
Man-up................. 21 18
Man-down............... 1 0
Unassisted............. 110 81
Overtime............... 1 0
GROUND BALLS............. 691 409
TURNOVERS................ 291 270
CAUSED TURNOVERS......... 105 49
FACEOFFS (W-L)........... 286-174 174-286
Faceoff W-L Pct........ .622 .378
CLEARS................... 366-482 315-466
Clear Pct.............. .759 .676
PENALTIES................
Number................. 70 84
Minutes................ 55:30 69:00
ATTENDANCE...............
Total.................. 1600 2305
Dates/Avg Per Date..... 5/320 10/230
Neutral Site #/Avg..... 6/1250
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colorado State Univ. 65 47 64 63 1 - 240
Opponents........... 45 32 42 38 0 - 157
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colorado State Univ. 38 40 47 49 1 - 175
Opponents........... 63 62 54 53 1 - 233
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colorado State Univ. 200 170 200 198 3 - 771
Opponents........... 133 155 155 157 1 - 601
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colorado State Univ. 128 109 118 116 2 - 473
Opponents........... 83 72 89 87 1 - 332
Overall Individual Statistics
Colorado State Univ. Overall Individual Statistics
All games (as of May 21, 2011)
Overall: 18-3-0 Conf: 4-2-0 Home: 5-0-0 Away: 8-2-0 Neut: 5-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
3 Kehoe, Cooper 21-21 42 32 74 116 .362 72 .621 1 1 0 37 31 1 0-0 .000 2- 1.5
9 Fisher, Austin 21-21 51 22 73 142 .359 88 .620 6 4 0 27 43 2 0-0 .000 10- 6.5
18 Devlin, Alex 21-19 25 9 34 75 .333 47 .627 2 2 0 49 22 3 0-0 .000 1- 0.5
11 Fugier, Garrett 21-0 17 11 28 50 .340 27 .540 5 1 0 13 19 0 0-0 .000 1- 0.5
49 Konkel, Greyson 21-2 23 4 27 64 .359 38 .594 0 3 0 25 17 4 0-0 .000 10-10.5
32 Smith, Sean 21-2 17 9 26 56 .304 37 .661 1 5 0 18 24 0 0-0 .000 1- 1.0
1 Flax, Jake 20-17 6 10 16 26 .231 20 .769 0 0 0 12 15 1 0-0 .000 0- 0.0
10 Carter, Kacy 14-2 14 1 15 27 .519 24 .889 0 5 0 6 7 0 0-0 .000 1- 0.5
20 Unkrich, Steven 15-0 10 2 12 23 .435 14 .609 0 0 0 5 5 0 0-0 .000 2- 1.0
23 Morrison, Spencer 18-0 6 6 12 29 .207 16 .552 1 0 0 8 11 0 0-0 .000 2- 1.5
4 Campbell, Braxton 20-0 7 4 11 32 .219 18 .562 0 0 0 24 9 2 0-0 .000 1- 0.5
42 Anakar, Sam 18-0 5 4 9 27 .185 15 .556 1 0 0 9 5 0 0-0 .000 1- 2.0
8 Taggart, Tim 21-2 4 2 6 30 .133 13 .433 0 0 0 18 8 3 0-0 .000 4- 3.0
40 Grybinas, Dustin 12-0 4 1 5 15 .267 6 .400 0 0 0 5 7 0 0-0 .000 0- 0.0
30 Gregg, Josh 19-0 2 3 5 17 .118 10 .588 0 0 0 34 9 1 0-0 .000 1- 0.5
12 Porter, Hayden 21-20 1 2 3 6 .167 6 1.000 0 0 0 52 1 21 0-0 .000 9- 7.5
26 Siegmund, Andy 16-2 1 2 3 1 1.000 1 1.000 0 0 1 25 1 4 1-2 .500 2- 1.5
35 Moskovics, Mark 21-21 2 0 2 5 .400 4 .800 1 0 0 54 9 9 0-0 .000 0- 0.0
13 Pepper, Taylor 6-0 1 1 2 6 .167 4 .667 0 0 0 5 6 0 0-0 .000 1- 0.5
47 Warfield, Dan 21-5 0 2 2 2 .000 2 1.000 0 0 0 36 5 2 102-189 .540 4- 3.5
34 Miaskiewicz, Tim 11-1 1 0 1 2 .500 1 .500 0 0 0 13 1 7 0-0 .000 0- 0.0
51 Giebel, Marcus 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 4-6 .667 0- 0.0
2 Jui, Matt 14-0 0 1 1 8 .000 5 .625 0 0 0 10 7 4 0-0 .000 2- 2.0
41 Gelston, Scott 19-16 0 1 1 3 .000 0 .000 0 0 0 66 13 0 172-250 .688 0- 0.0
14 Chandler, Logan 8-0 0 1 1 1 .000 0 .000 0 0 0 11 2 2 0-0 .000 0- 0.0
28 Reynolds, Kyle 8-0 0 0 0 3 .000 2 .667 0 0 0 5 3 0 7-13 .538 2- 1.0
36 Booth, Adam 8-0 0 0 0 2 .000 1 .500 0 0 0 8 2 0 0-0 .000 0- 0.0
25 Zabor, Tyler 21-21 0 0 0 1 .000 1 1.000 0 0 0 32 2 16 0-0 .000 4- 3.0
15 Gies, Kyle 8-0 0 0 0 1 .000 0 .000 0 0 0 3 0 3 0-0 .000 3- 2.5
55 Fiore, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
52 Samlowski, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
48 Worden, Gus 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
46 Weston, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
45 Skoglund, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
37 Cressman, Jon 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1- 1.0
33 Sandler, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
31 Allen, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 3- 2.0
27 Laxar, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0- 0.0
24 Sullivan, Patrick 20-17 0 0 0 0 .000 0 .000 0 0 0 35 3 11 0-0 .000 1- 0.5
22 Hughes, Corey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
21 Albert, Sean 8-2 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0- 0.0
17 Fatzinger, Koltin 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
16 Flax, Andy 18-17 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 0- 0.0
7 Regan, Jack 7-2 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0- 0.0
6 Byrne, Sean 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
5 Jones, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 1- 1.0
Total............... 21 240 130 370 771 .311 473 .613 18 21 1 691 291 105 286-460 .622 70-55.5
Opponents........... 21 157 76 233 601 .261 332 .552 3 18 0 409 270 49 174-460 .378 84-69.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
55 Fiore, Nick 1-0 11:35 0 0.00 2 1.000 0 0 0 3
7 Regan, Jack 7-2 195:02 19 5.85 26 .578 2 0 0 84
17 Fatzinger, Koltin 6-1 113:00 12 6.37 16 .571 0 0 0 50
6 Byrne, Sean 5-1 85:56 10 6.98 8 .444 2 0 0 30
16 Flax, Andy 17-17 857:23 116 8.12 123 .515 4 0 0 434
Total............... 21 1262:56 157 7.46 175 .527 8 0 0 601
Opponents........... 21 1262:56 240 11.40 233 .493 0 8 0 771
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colorado State Univ. 65 47 64 63 1 - 240
Opponents........... 45 32 42 38 0 - 157
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colorado State Univ. 200 170 200 198 3 - 771
Opponents........... 133 155 155 157 1 - 601
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colorado State Univ. 128 109 118 116 2 - 473
Opponents........... 83 72 89 87 1 - 332
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colorado State Univ. 38 40 47 49 1 - 175
Opponents........... 63 62 54 53 1 - 233
ATTENDANCE SUMMARY CSU OPP
---------------------------------------------------
Total.................... 1600 2305
Dates/Avg Per Date....... 5/320 10/230
Neutral Site #/Avg....... 6/1250
CLEARS: Colorado State Univ. 366-482 .759, Opponents 315-466 .676.
MAN-UP OPPS: Colorado State Univ. 21-80 .262, Opponents 18-70 .257.
Category Leaders
Colorado State Univ. Category Leaders
All games (as of May 21, 2011)
## POINTS GP G A Pts Shots
----------------------------------------------
3 Kehoe, Cooper 21 42 32 74 116
9 Fisher, Austin 21 51 22 73 142
18 Devlin, Alex 21 25 9 34 75
11 Fugier, Garrett 21 17 11 28 50
49 Konkel, Greyson 21 23 4 27 64
32 Smith, Sean 21 17 9 26 56
1 Flax, Jake 20 6 10 16 26
10 Carter, Kacy 14 14 1 15 27
20 Unkrich, Steven 15 10 2 12 23
23 Morrison, Spencer 18 6 6 12 29
## GOALS GP G A Pts Shots
----------------------------------------------
9 Fisher, Austin 21 51 22 73 142
3 Kehoe, Cooper 21 42 32 74 116
18 Devlin, Alex 21 25 9 34 75
49 Konkel, Greyson 21 23 4 27 64
32 Smith, Sean 21 17 9 26 56
11 Fugier, Garrett 21 17 11 28 50
10 Carter, Kacy 14 14 1 15 27
20 Unkrich, Steven 15 10 2 12 23
4 Campbell, Braxton 20 7 4 11 32
1 Flax, Jake 20 6 10 16 26
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Kehoe, Cooper 21 42 32 74 116
9 Fisher, Austin 21 51 22 73 142
11 Fugier, Garrett 21 17 11 28 50
1 Flax, Jake 20 6 10 16 26
32 Smith, Sean 21 17 9 26 56
18 Devlin, Alex 21 25 9 34 75
23 Morrison, Spencer 18 6 6 12 29
4 Campbell, Braxton 20 7 4 11 32
42 Anakar, Sam 18 5 4 9 27
49 Konkel, Greyson 21 23 4 27 64
## GROUND BALLS GP GB
--------------------------------
41 Gelston, Scott 19 66
35 Moskovics, Mark 21 54
12 Porter, Hayden 21 52
18 Devlin, Alex 21 49
3 Kehoe, Cooper 21 37
47 Warfield, Dan 21 36
24 Sullivan, Patrick 20 35
30 Gregg, Josh 19 34
25 Zabor, Tyler 21 32
9 Fisher, Austin 21 27
## GAME WINNING GOALS GP No.
--------------------------------
9 Fisher, Austin 21 6
11 Fugier, Garrett 21 5
18 Devlin, Alex 21 2
3 Kehoe, Cooper 21 1
35 Moskovics, Mark 21 1
32 Smith, Sean 21 1
42 Anakar, Sam 18 1
23 Morrison, Spencer 18 1
## MAN-UP GOALS GP No.
--------------------------------
10 Carter, Kacy 14 5
32 Smith, Sean 21 5
9 Fisher, Austin 21 4
49 Konkel, Greyson 21 3
18 Devlin, Alex 21 2
3 Kehoe, Cooper 21 1
11 Fugier, Garrett 21 1
## SHORT-HANDED GOALS GP No.
--------------------------------
26 Siegmund, Andy 16 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
41 Gelston, Scott 19 172 78 .688
51 Giebel, Marcus 4 4 2 .667
47 Warfield, Dan 21 102 87 .540
28 Reynolds, Kyle 8 7 6 .538
26 Siegmund, Andy 16 1 1 .500
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Fisher, Austin 21 51 22 142 .359
3 Kehoe, Cooper 21 42 32 116 .362
18 Devlin, Alex 21 25 9 75 .333
49 Konkel, Greyson 21 23 4 64 .359
32 Smith, Sean 21 17 9 56 .304
11 Fugier, Garrett 21 17 11 50 .340
4 Campbell, Braxton 20 7 4 32 .219
8 Taggart, Tim 21 4 2 30 .133
23 Morrison, Spencer 18 6 6 29 .207
10 Carter, Kacy 14 14 1 27 .519
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
26 Siegmund, Andy 16 1 2 1 1.000
51 Giebel, Marcus 4 1 0 1 1.000
10 Carter, Kacy 14 14 1 27 .519
34 Miaskiewicz, Tim 11 1 0 2 .500
20 Unkrich, Steven 15 10 2 23 .435
35 Moskovics, Mark 21 2 0 5 .400
3 Kehoe, Cooper 21 42 32 116 .362
49 Konkel, Greyson 21 23 4 64 .359
9 Fisher, Austin 21 51 22 142 .359
11 Fugier, Garrett 21 17 11 50 .340
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Fisher, Austin 21 51 22 142 88 .620
3 Kehoe, Cooper 21 42 32 116 72 .621
18 Devlin, Alex 21 25 9 75 47 .627
49 Konkel, Greyson 21 23 4 64 38 .594
32 Smith, Sean 21 17 9 56 37 .661
11 Fugier, Garrett 21 17 11 50 27 .540
10 Carter, Kacy 14 14 1 27 24 .889
1 Flax, Jake 20 6 10 26 20 .769
4 Campbell, Braxton 20 7 4 32 18 .562
23 Morrison, Spencer 18 6 6 29 16 .552
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
12 Porter, Hayden 21 1 2 6 6 1.000
47 Warfield, Dan 21 0 2 2 2 1.000
51 Giebel, Marcus 4 1 0 1 1 1.000
26 Siegmund, Andy 16 1 2 1 1 1.000
25 Zabor, Tyler 21 0 0 1 1 1.000
10 Carter, Kacy 14 14 1 27 24 .889
35 Moskovics, Mark 21 2 0 5 4 .800
1 Flax, Jake 20 6 10 26 20 .769
13 Pepper, Taylor 6 1 1 6 4 .667
28 Reynolds, Kyle 8 0 0 3 2 .667
## CAUSED TURNOVERS GP CT
--------------------------------
12 Porter, Hayden 21 21
25 Zabor, Tyler 21 16
24 Sullivan, Patrick 20 11
35 Moskovics, Mark 21 9
34 Miaskiewicz, Tim 11 7
26 Siegmund, Andy 16 4
2 Jui, Matt 14 4
49 Konkel, Greyson 21 4
18 Devlin, Alex 21 3
8 Taggart, Tim 21 3
## PENALTIES GP No.
--------------------------------
49 Konkel, Greyson 21 10
9 Fisher, Austin 21 10
12 Porter, Hayden 21 9
25 Zabor, Tyler 21 4
8 Taggart, Tim 21 4
47 Warfield, Dan 21 4
31 Allen, Chris 4 3
15 Gies, Kyle 8 3
2 Jui, Matt 14 2
26 Siegmund, Andy 16 2
## PENALTY MINUTES GP Min.
----------------------------------
49 Konkel, Greyson 21 10.5
12 Porter, Hayden 21 7.5
9 Fisher, Austin 21 6.5
47 Warfield, Dan 21 3.5
25 Zabor, Tyler 21 3.0
8 Taggart, Tim 21 3.0
15 Gies, Kyle 8 2.5
31 Allen, Chris 4 2.0
2 Jui, Matt 14 2.0
42 Anakar, Sam 18 2.0