All-Time Records

Compiled November 2012 for years 1999 – Present
(note: If you have stats from prior to 1999, please forward them on so we can get you on the site!)

INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points

  1. 375 - Mike Roth (243g 132a) - 2001
  2. 330 - Mike Napolilli (170g 160a) - 2002
  3. 262 - Cooper Kehoe (164g 98a) - 2008-11
  4. 244 - Danny Stevens (108g 136a) - 2004-07
  5. 219 - Austin Fisher (154g 65a) - 2010-12
  6. 216 - Nick Stanitz-Harper (161g 55a) - 2004-05
  7. 206 - Pat Shanley (138g 68a) - 1998
  8. 173 - Ryan Davis (107g 66a) - 2002
  9. 169 - Kelten Johnson (76g 93a) - 2004
 10. 164 - Tim Farquhar (101g 63a) - 2005
 11. 159 - Paul Larson (130g 29a) - 2008-10
 12. 145 - Patrick Bird (114g 31a) - 2004-07
 13. 120 - Jim Hasson (74g 46a) - 2003
 14. 113 - Ryan Ferrin (60g 53a) - 2000
 15. 101 - Garrett Fugier (57g 44a) - 2008-11
 16. 96 - Brian Linehan (62g 34a) - 1999
     96 - Kevin Wolff (42g 54a) - 2008-10
 18. 92 - Ryan MacDonald (64g 28a) - 2005-08
 19. 84 - Sean Smith (29g 55a) - 2011-12
 20. 83 - Alex Devlin (53g 30a) - 2010-12
 21. 81 - Tyler Treece (61g 20a) - 2006
 22. 80 - Greyson Konkel (65g 15a) - 2010-12
 23. 75 - Jared Katz (39g 36a) - 2003
     75 - Dylan Bowman (44g 31a) - 2005-08
     75 - Tim Chorey (59g 16a) - 2004-05
 26. 69 - Michael Murphy (40g 29a) - 2004-06
 27. 68 - Kacy Carter (55g 13a) - 2011-12
 28. 67 - Thomas Robinson (50g 17a) - 2004
     67 - Matt Disney (52g 15a) - 2004
 30. 62 - Derek Koll (47g 15a) - 2004

Goals

  1. 243 - Mike Roth - 2001
  2. 170 - Mike Napolilli - 2002
  3. 164 - Cooper Kehoe - 2008-11
  4. 161 - Nick Stanitz-Harper - 2004-05
  5. 154 - Austin Fisher - 2010-12
  6. 138 - Pat Shanley - 1998
  7. 130 - Paul Larson - 2008-10
  8. 114 - Patrick Bird - 2004-07
  9. 108 - Danny Stevens - 2004-07
 10. 107 - Ryan Davis - 2002
 11. 101 - Tim Farquhar - 2005
 12. 76 - Kelten Johnson - 2004
 13. 74 - Jim Hasson - 2003
 14. 65 - Greyson Konkel - 2010-12
 15. 64 - Ryan MacDonald - 2005-08
 16. 62 - Brian Linehan - 1999
 17. 61 - Tyler Treece - 2006
 18. 60 - Ryan Ferrin - 2000
 19. 59 - Tim Chorey - 2004-05
 20. 57 - Garrett Fugier - 2008-11
 21. 55 - Kacy Carter - 2011-12
 22. 53 - Alex Devlin - 2010-12
 23. 52 - Matt Disney - 2004
 24. 51 - Brian Stone - 2005-07
 25. 50 - Thomas Robinson - 2004
 26. 47 - Derek Koll - 2004
 27. 44 - Dylan Bowman - 2005-08
 28. 42 - Kevin Wolff - 2008-10
 29. 40 - Michael Murphy - 2004-06
     40 - Joel Tromburg - 2006-09

Assists

  1. 160 - Mike Napolilli - 2002
  2. 136 - Danny Stevens - 2004-07
  3. 132 - Mike Roth - 2001
  4. 98 - Cooper Kehoe - 2008-11
  5. 93 - Kelten Johnson - 2004
  6. 68 - Pat Shanley - 1998
  7. 66 - Ryan Davis - 2002
  8. 65 - Austin Fisher - 2010-12
  9. 63 - Tim Farquhar - 2005
 10. 55 - Nick Stanitz-Harper - 2004-05
     55 - Sean Smith - 2011-12
 12. 54 - Kevin Wolff - 2008-10
 13. 53 - Ryan Ferrin - 2000
 14. 46 - Jim Hasson - 2003
 15. 44 - Garrett Fugier - 2008-11
 16. 36 - Jared Katz - 2003
 17. 34 - Brian Linehan - 1999
 18. 31 - Dylan Bowman - 2005-08
     31 - Patrick Bird - 2004-07
 20. 30 - Alex Devlin - 2010-12
 21. 29 - Paul Larson - 2008-10
     29 - Michael Murphy - 2004-06
 23. 28 - Ryan MacDonald - 2005-08
 24. 26 - Shay Cunningham - 2005
 25. 24 - Jake Flax - 2007-11
 26. 22 - Matt Reiss - 2004-06
 27. 21 - Bo Everett - 2004
 28. 20 - Doug Priebe - 2002
     20 - Tyler Treece - 2006
 30. 19 - Terry Williams - 2000

Ground balls

  1. 263 - Mark Moskovics - 2008-11
  2. 214 - Cooper Kehoe - 2008-11
  3. 199 - Scott Gelston - 2008-11
  4. 158 - Andrew Stein - 2007-10
  5. 154 - Kevin Wolff - 2008-10
  6. 139 - Joel Tromburg - 2006-09
  7. 132 - Adam Schnirel - 2005-07
  8. 131 - Ryan MacDonald - 2005-08
  9. 128 - Dylan Bowman - 2005-08
 10. 125 - Andy Siegmund - 2008-12
 11. 124 - Hayden Porter - 2010-12
     124 - Danny Stevens - 2004-07
 13. 119 - Tom Fender - 2006-08
 14. 116 - Luke Miller - 2007-10
 15. 113 - Alex Devlin - 2010-12
 16. 105 - Daniel Warfield - 2010-12
 17. 92 - Lee Cates - 2005-07
     92 - Josh Gregg - 2010-12
 19. 89 - Austin Fisher - 2010-12
 20. 87 - Patrick Bird - 2004-07
 21. 86 - Chris Rosa - 2007-09
 22. 85 - Tyler Zabor - 2010-12
 23. 81 - Matt Reiss - 2004-06
 24. 80 - Paul Larson - 2008-10
 25. 77 - Michael Murphy - 2004-06
 26. 75 - Kellin Bershinsky - 2005-06
 27. 74 - Patrick Sullivan - 2010-12
 28. 72 - Kyle Rosa - 2005,07-09
 29. 66 - Ian Wilson - 2005-07
     66 - Tyson Ehinger - 2005,07-08

Caused turnovers

  1. 87 - Andrew Stein - 2007-10
  2. 53 - Adam Schnirel - 2005-07
  3. 40 - Tyler Zabor - 2010-12
  4. 39 - Hayden Porter - 2010-12
  5. 36 - Mark Moskovics - 2008-11
  6. 35 - Ian Wilson - 2005-07
  7. 30 - Kellin Bershinsky - 2005-06
  8. 28 - Chris Rosa - 2007-09
  9. 23 - Patrick Sullivan - 2010-12
 10. 22 - Kyle Gies - 2008-12
 11. 21 - Tom Fender - 2006-08
 12. 20 - Dylan Preble - 2005-08
 13. 19 - Jay Matlin - 2006-07
 14. 18 - Andy Siegmund - 2008-12
     18 - Cooper Kehoe - 2008-11
 16. 15 - Lee Cates - 2005-07
     15 - Kurt Nakazono - 2005-06
 18. 13 - Will Torres - 2007-08
     13 - Brian Vickery - 2005-07
 20. 12 - Patrick Bird - 2004-07
     12 - Zach Arthur - 2012
     12 - Jack Genadek - 2005-07
     12 - Dylan Bowman - 2005-08
 24. 11 - Tim Miaskiewicz - 2011-12
     11 - Ryan MacDonald - 2005-08
 26. 9 - Matt Reiss - 2004-06
     9 - Sean Albert - 2008-11
     9 - Cory Hughes - 2010,12
 29. 8 - Travis Wrenn - 2008-10
     8 - Kyle Rosa - 2005,07-09

Man-up goals

  1. 24 - Cooper Kehoe - 2008-11
  2. 17 - Kacy Carter - 2011-12
  3. 14 - Austin Fisher - 2010-12
  4. 13 - Greyson Konkel - 2010-12
  5. 11 - Paul Larson - 2008-10
     11 - Tyler Treece - 2006
  7. 9 - Patrick Bird - 2004-07
  8. 7 - Ryan MacDonald - 2005-08
  9. 6 - Shay Cunningham - 2005
     6 - Nick Stanitz-Harper - 2004-05
     6 - Sean Smith - 2011-12
     6 - Alex Devlin - 2010-12
     6 - Garrett Fugier - 2008-11
 14. 5 - Kevin Wolff - 2008-10
 15. 4 - Brian Stone - 2005-07
     4 - Ben Wallace - 2005-08
     4 - Danny Stevens - 2004-07
 18. 3 - John Tomlinson - 2006-07
     3 - Tim Farquhar - 2005
     3 - Will Cantwell - 2006-09
 21. 2 - Ryan Trude - 2005-07
     2 - Mike Wolff - 2012
     2 - Campbell Diebolt - 2006-07
     2 - Joel Tromburg - 2006-09
 25. 1 - Tyler Bue - 2005-06
     1 - Dylan Bowman - 2005-08
     1 - Brian Vickery - 2005-07
     1 - Chris Roach - 2012
     1 - Luke Cantwell - 2008
     1 - Tim Chorey - 2004-05

Man-down goals

  1. 1 - Patrick Sullivan - 2010-12
     1 - Patrick Bird - 2004-07
     1 - Tom Fender - 2006-08
     1 - Tyler Treece - 2006
     1 - Nick Stanitz-Harper - 2004-05
     1 - Andy Siegmund - 2008-12
     1 - Matt Reiss - 2004-06
     1 - Taylor Peper - 2009-10,12
     1 - Ben Wallace - 2005-08

Game-winning goals

  1. 12 - Cooper Kehoe - 2008-11
     12 - Austin Fisher - 2010-12
  3. 11 - Patrick Bird - 2004-07
  4. 7 - Garrett Fugier - 2008-11
     7 - Danny Stevens - 2004-07
  6. 6 - Paul Larson - 2008-10
     6 - Tyler Treece - 2006
  8. 5 - Joel Tromburg - 2006-09
     5 - Luke Miller - 2007-10
 10. 4 - Alex Devlin - 2010-12
     4 - Kacy Carter - 2011-12
     4 - Sean Smith - 2011-12
 13. 3 - Nick Stanitz-Harper - 2004-05
     3 - Greyson Konkel - 2010-12
     3 - Dustin Grybinas - 2010-12
     3 - Kevin Wolff - 2008-10
 17. 2 - Ryan MacDonald - 2005-08
     2 - Ryan Trude - 2005-07
     2 - Tim Farquhar - 2005
 20. 1 - Ben Wallace - 2005-08
     1 - Stephen Lundberg - 2006-08
     1 - Sam Anakar - 2011
     1 - Jake Flax - 2007-11
     1 - Taylor Pepper - 2008,11
     1 - Justin Backstrom - 2007-09
     1 - Brian Stone - 2005-07
     1 - Matt Jui - 2008-11
     1 - Braxton Campbell - 2010-12
     1 - David Ford - 2005
     1 - Will Cantwell - 2006-09

Faceoff W-L pct. (minimum 50 faceoffs)

  1. 0.637 - Scott Gelston (668-1049) - 2008-11
  2. 0.600 - Daniel Warfield (333-555) - 2010-12
  3. 0.582 - Brian Roach (32-55) - 2012
  4. 0.576 - Ian Wilson (68-118) - 2005-07
  5. 0.561 - Lee Cates (147-262) - 2005-07
  6. 0.557 - Patrick Miller (171-307) - 2006,09
  7. 0.540 - Tim Farquhar (27-50) - 2005
  8. 0.536 - Pat Miller (59-110) - 2007-08
  9. 0.529 - Josh Gregg (36-68) - 2010-12
 10. 0.529 - Joel Tromburg (200-378) - 2006-09

GOALKEEPING (CAREER)

Saves

  1. 536 - Pete Jokisch (274 GA, 536 saves) - 2004-06
  2. 460 - Alex Smith (232 GA, 460 saves) - 2003
  3. 364 - Alex Jacques (281 GA, 364 saves) - 2007-10
  4. 319 - Cale Vanvelkinburgh (188 GA, 319 saves) - 2001
  5. 210 - Garrett Fitzgerald (151 GA, 210 saves) - 2004,06-08
  6. 158 - Tyson Ehinger (89 GA, 158 saves) - 2005,07-08
  7. 138 - Andy Flax (123 GA, 138 saves) - 2007-11
  8. 129 - Jack Regan (69 GA, 129 saves) - 2011-12
  9. 84 - Koltin Fatzinger (64 GA, 84 saves) - 2011-12
 10. 61 - Kurt Bisnette (29 GA, 61 saves) - 2004-07

Save percent (min. 150 shots)

  1. .665 - Alex Smith (232 GA, 460 saves) - 2003
  2. .662 - Pete Jokisch (274 GA, 536 saves) - 2004-06
  3. .652 - Jack Regan (69 GA, 129 saves) - 2011-12
  4. .640 - Tyson Ehinger (89 GA, 158 saves) - 2005,07-08
  5. .582 - Garrett Fitzgerald (151 GA, 210 saves) - 2004,06-08
  6. .568 - Koltin Fatzinger (64 GA, 84 saves) - 2011-12
  7. .564 - Alex Jacques (281 GA, 364 saves) - 2007-10
  8. .529 - Andy Flax (123 GA, 138 saves) - 2007-11