2012 Stats
Colorado State Univ.
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
Colorado State Univ. Overall Team Statistics
All games (as of May 20, 2012)
Overall: 19-2-0 Conf: 4-1-0 Home: 5-2-0 Away: 4-0-0 Neut: 10-0-0
TEAM STATISTICS CSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 242-814 107-489
Goals scored average... 11.44 5.06
Shot pct............... .297 .219
Shots on goal-Attempts. 455-814 286-489
SOG pct................ .559 .585
Shots/Game............. 38.8 23.3
Assists................ 148 35
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 27-80 13-57
Conversion Percent..... .338 .228
GOAL BREAKDOWN...........
Total Goals............ 242 107
Man-up................. 27 13
Man-down............... 1 2
Unassisted............. 94 72
Overtime............... 1 1
GROUND BALLS............. 757 510
TURNOVERS................ 345 388
CAUSED TURNOVERS......... 108 18
FACEOFFS (W-L)........... 264-155 155-264
Faceoff W-L Pct........ .630 .370
CLEARS................... 435-502 339-475
Clear Pct.............. .867 .714
PENALTIES................
Number................. 62 85
Minutes................ 54:00 74:30
ATTENDANCE...............
Total.................. 1825 500
Dates/Avg Per Date..... 7/261 4/125
Neutral Site #/Avg..... 10/425
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Colorado State Univ. 63 59 60 59 0 1 - 242
Opponents........... 22 22 38 24 1 0 - 107
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Colorado State Univ. 42 45 44 48 0 0 - 179
Opponents........... 46 62 58 45 2 0 - 213
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Colorado State Univ. 190 211 215 192 5 1 - 814
Opponents........... 114 117 128 125 5 0 - 489
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Colorado State Univ. 109 121 118 104 2 1 - 455
Opponents........... 64 67 82 72 1 0 - 286
Overall Individual Statistics
Colorado State Univ. Overall Individual Statistics
All games (as of May 20, 2012)
Overall: 19-2-0 Conf: 4-1-0 Home: 5-2-0 Away: 4-0-0 Neut: 10-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
9 Fisher, Austin 21-20 62 19 81 136 .456 94 .691 5 5 0 39 34 4 0-0 .000 5- 4.5
32 Smith, Sean 21-20 12 46 58 67 .179 26 .388 3 1 0 32 42 0 0-0 .000 1- 0.5
10 Carter, Kacy 21-20 41 12 53 131 .313 69 .527 4 12 0 46 28 1 0-0 .000 4- 3.0
18 Devlin, Alex 21-0 19 15 34 80 .237 45 .562 2 2 0 35 17 0 0-0 .000 2- 1.5
1 Wolff, Mike 20-0 9 14 23 26 .346 17 .654 0 2 0 15 18 0 0-0 .000 1- 1.0
8 Taggart, Tim 21-0 12 7 19 53 .226 29 .547 0 0 0 15 16 2 0-0 .000 2- 2.0
40 Grybinas, Dustin 21-0 14 3 17 48 .292 30 .625 3 0 0 18 11 0 0-0 .000 1- 1.0
49 Konkel, Greyson 13-0 12 5 17 43 .279 20 .465 0 4 0 11 11 2 0-0 .000 3- 2.0
13 Peper, Taylor 17-0 11 5 16 33 .333 18 .545 1 0 1 11 10 1 0-0 .000 0- 0.0
2 Jui, Matthew 20-9 8 2 10 24 .333 9 .375 0 0 0 30 18 1 0-0 .000 6- 7.0
4 Campbell, Braxton 21-0 5 3 8 32 .156 15 .469 1 0 0 13 19 2 0-0 .000 1- 0.5
20 Unkrich, Stephen 15-0 7 0 7 27 .259 14 .519 0 0 0 7 6 0 0-0 .000 0- 0.0
47 Brunger, Gus 3-0 4 2 6 4 1.000 4 1.000 0 0 0 3 0 0 7-12 .583 0- 0.0
38 Roach, Chris 12-0 3 3 6 17 .176 8 .471 0 1 0 7 6 1 0-0 .000 0- 0.0
21 Arthur, Zach 21-6 4 1 5 18 .222 11 .611 0 0 0 48 12 12 0-0 .000 6- 3.5
5 Warfield, Daniel 21-20 3 2 5 10 .300 6 .600 0 0 0 60 6 0 214-326 .656 1- 0.5
28 Reynolds, Kyle 11-0 3 0 3 7 .429 6 .857 0 0 0 8 5 1 10-24 .417 0- 0.0
27 Laxar, Brian 9-0 2 1 3 3 .667 3 1.000 0 0 0 9 0 3 1-2 .500 1- 1.0
43 LaHoda, Ethan 7-0 2 0 2 6 .333 5 .833 0 0 0 3 3 0 0-0 .000 0- 0.0
34 Giebel, Marcus 6-0 1 1 2 6 .167 2 .333 0 0 0 3 2 0 0-0 .000 0- 0.0
11 Gregg, Josh 17-11 1 1 2 2 .500 2 1.000 0 0 0 41 15 2 0-0 .000 0- 0.0
26 Siegmund, Andy 21-20 1 1 2 1 1.000 1 1.000 0 0 0 53 4 8 0-0 .000 1- 1.0
48 Wittenborn, Jack 2-0 0 2 2 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0- 0.0
45 Ross, Sean 4-0 1 0 1 9 .111 6 .667 0 0 0 7 2 0 0-0 .000 1- 1.0
31 Kammerzell, Hayden 4-0 1 0 1 4 .250 4 1.000 0 0 0 4 4 1 0-0 .000 0- 0.0
12 Porter, Hayden 21-19 1 0 1 4 .250 1 .250 0 0 0 52 10 14 0-0 .000 2- 2.5
15 Gies, Kyle 16-0 1 0 1 2 .500 1 .500 0 0 0 13 4 10 0-0 .000 2- 1.0
6 Booth, Adam 8-1 1 0 1 1 1.000 1 1.000 0 0 0 15 1 4 0-0 .000 1- 0.5
25 Zabor, Tyler 20-17 0 1 1 3 .000 0 .000 0 0 0 25 7 16 0-0 .000 8- 6.5
3 Brown, Stephen 14-0 0 1 1 1 .000 0 .000 0 0 0 11 6 7 0-0 .000 1- 1.0
41 Taggart, Patrick 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
24 Sullivan, Patrick 19-17 0 0 0 4 .000 1 .250 0 0 0 21 5 2 0-0 .000 0- 0.0
22 Hughes, Cory 14-0 0 0 0 3 .000 1 .333 0 0 0 12 2 5 0-0 .000 4- 4.0
58 Evans, Trace 6-0 0 0 0 2 .000 2 1.000 0 0 0 10 0 1 0-0 .000 1- 1.0
46 Decaro, Chris 3-0 0 0 0 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 0- 0.0
35 Kammerzell, Zach 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0- 0.0
19 Curry, Jack 14-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 2 0-0 .000 4- 4.5
14 Chandler, Logan 9-0 0 0 0 1 .000 0 .000 0 0 0 8 0 0 0-0 .000 1- 1.0
55 Fiore, Nick 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
44 Shenk, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Sandler, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
30 Roach, Brian 16-0 0 0 0 0 .000 0 .000 0 0 0 13 1 1 32-55 .582 0- 0.0
29 Braunwalder, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
23 Miaskiewicz, Tim 11-0 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 2- 2.0
17 Fatzinger, Koltin 16-2 0 0 0 0 .000 0 .000 0 0 0 16 2 0 0-0 .000 0- 0.0
16 Weston, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
7 Regan, Jack 20-16 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0-0 .000 0- 0.0
5S 5S 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
Total............... 21 242 148 390 814 .297 455 .559 19 27 1 757 345 108 264-419 .630 62-54.0
Opponents........... 21 107 35 142 489 .219 286 .585 2 13 2 510 388 18 155-419 .370 85-74.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
44 Shenk, Chris 3-0 17:54 0 0.00 2 1.000 0 0 0 7
55 Fiore, Nick 3-1 82:55 5 3.62 6 .545 1 0 0 19
7 Regan, Jack 19-15 678:27 50 4.42 103 .673 9 1 0 274
17 Fatzinger, Koltin 15-2 490:25 52 6.36 68 .567 8 1 0 189
Total............... 21 1269:41 107 5.06 179 .626 18 2 0 489
Opponents........... 21 1269:41 242 11.44 213 .468 2 17 0 815
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Colorado State Univ. 63 59 60 59 0 1 - 242
Opponents........... 22 22 38 24 1 0 - 107
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Colorado State Univ. 190 211 215 192 5 1 - 814
Opponents........... 114 117 128 125 5 0 - 489
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Colorado State Univ. 109 121 118 104 2 1 - 455
Opponents........... 64 67 82 72 1 0 - 286
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Colorado State Univ. 42 45 44 48 0 0 - 179
Opponents........... 46 62 58 45 2 0 - 213
ATTENDANCE SUMMARY CSU OPP
---------------------------------------------------
Total.................... 1825 500
Dates/Avg Per Date....... 7/261 4/125
Neutral Site #/Avg....... 10/425
CLEARS: Colorado State Univ. 435-502 .867, Opponents 339-475 .714.
MAN-UP OPPS: Colorado State Univ. 27-80 .338, Opponents 13-57 .228.
Category Leaders
Colorado State Univ. Category Leaders
All games (as of May 20, 2012)
## POINTS GP G A Pts Shots
----------------------------------------------
9 Fisher, Austin 21 62 19 81 136
32 Smith, Sean 21 12 46 58 67
10 Carter, Kacy 21 41 12 53 131
18 Devlin, Alex 21 19 15 34 80
1 Wolff, Mike 20 9 14 23 26
8 Taggart, Tim 21 12 7 19 53
40 Grybinas, Dustin 21 14 3 17 48
49 Konkel, Greyson 13 12 5 17 43
13 Peper, Taylor 17 11 5 16 33
2 Jui, Matthew 20 8 2 10 24
## GOALS GP G A Pts Shots
----------------------------------------------
9 Fisher, Austin 21 62 19 81 136
10 Carter, Kacy 21 41 12 53 131
18 Devlin, Alex 21 19 15 34 80
40 Grybinas, Dustin 21 14 3 17 48
8 Taggart, Tim 21 12 7 19 53
49 Konkel, Greyson 13 12 5 17 43
32 Smith, Sean 21 12 46 58 67
13 Peper, Taylor 17 11 5 16 33
1 Wolff, Mike 20 9 14 23 26
2 Jui, Matthew 20 8 2 10 24
## ASSISTS GP G A Pts Shots
----------------------------------------------
32 Smith, Sean 21 12 46 58 67
9 Fisher, Austin 21 62 19 81 136
18 Devlin, Alex 21 19 15 34 80
1 Wolff, Mike 20 9 14 23 26
10 Carter, Kacy 21 41 12 53 131
8 Taggart, Tim 21 12 7 19 53
13 Peper, Taylor 17 11 5 16 33
49 Konkel, Greyson 13 12 5 17 43
4 Campbell, Braxton 21 5 3 8 32
40 Grybinas, Dustin 21 14 3 17 48
## GROUND BALLS GP GB
--------------------------------
5 Warfield, Daniel 21 60
26 Siegmund, Andy 21 53
12 Porter, Hayden 21 52
21 Arthur, Zach 21 48
10 Carter, Kacy 21 46
11 Gregg, Josh 17 41
9 Fisher, Austin 21 39
18 Devlin, Alex 21 35
32 Smith, Sean 21 32
2 Jui, Matthew 20 30
## GAME WINNING GOALS GP No.
--------------------------------
9 Fisher, Austin 21 5
10 Carter, Kacy 21 4
32 Smith, Sean 21 3
40 Grybinas, Dustin 21 3
18 Devlin, Alex 21 2
13 Peper, Taylor 17 1
4 Campbell, Braxton 21 1
## MAN-UP GOALS GP No.
--------------------------------
10 Carter, Kacy 21 12
9 Fisher, Austin 21 5
49 Konkel, Greyson 13 4
18 Devlin, Alex 21 2
1 Wolff, Mike 20 2
32 Smith, Sean 21 1
38 Roach, Chris 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
13 Peper, Taylor 17 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
5 Warfield, Daniel 21 214 112 .656
47 Brunger, Gus 3 7 5 .583
30 Roach, Brian 16 32 23 .582
27 Laxar, Brian 9 1 1 .500
28 Reynolds, Kyle 11 10 14 .417
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Fisher, Austin 21 62 19 136 .456
10 Carter, Kacy 21 41 12 131 .313
18 Devlin, Alex 21 19 15 80 .237
32 Smith, Sean 21 12 46 67 .179
8 Taggart, Tim 21 12 7 53 .226
40 Grybinas, Dustin 21 14 3 48 .292
49 Konkel, Greyson 13 12 5 43 .279
13 Peper, Taylor 17 11 5 33 .333
4 Campbell, Braxton 21 5 3 32 .156
20 Unkrich, Stephen 15 7 0 27 .259
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
47 Brunger, Gus 3 4 2 4 1.000
26 Siegmund, Andy 21 1 1 1 1.000
6 Booth, Adam 8 1 0 1 1.000
27 Laxar, Brian 9 2 1 3 .667
15 Gies, Kyle 16 1 0 2 .500
11 Gregg, Josh 17 1 1 2 .500
9 Fisher, Austin 21 62 19 136 .456
28 Reynolds, Kyle 11 3 0 7 .429
1 Wolff, Mike 20 9 14 26 .346
13 Peper, Taylor 17 11 5 33 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Fisher, Austin 21 62 19 136 94 .691
10 Carter, Kacy 21 41 12 131 69 .527
18 Devlin, Alex 21 19 15 80 45 .562
40 Grybinas, Dustin 21 14 3 48 30 .625
8 Taggart, Tim 21 12 7 53 29 .547
32 Smith, Sean 21 12 46 67 26 .388
49 Konkel, Greyson 13 12 5 43 20 .465
13 Peper, Taylor 17 11 5 33 18 .545
1 Wolff, Mike 20 9 14 26 17 .654
4 Campbell, Braxton 21 5 3 32 15 .469
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
47 Brunger, Gus 3 4 2 4 4 1.000
31 Kammerzell, Hayden 4 1 0 4 4 1.000
27 Laxar, Brian 9 2 1 3 3 1.000
11 Gregg, Josh 17 1 1 2 2 1.000
58 Evans, Trace 6 0 0 2 2 1.000
26 Siegmund, Andy 21 1 1 1 1 1.000
6 Booth, Adam 8 1 0 1 1 1.000
19 Curry, Jack 14 0 0 1 1 1.000
28 Reynolds, Kyle 11 3 0 7 6 .857
43 LaHoda, Ethan 7 2 0 6 5 .833
## CAUSED TURNOVERS GP CT
--------------------------------
25 Zabor, Tyler 20 16
12 Porter, Hayden 21 14
21 Arthur, Zach 21 12
15 Gies, Kyle 16 10
26 Siegmund, Andy 21 8
3 Brown, Stephen 14 7
22 Hughes, Cory 14 5
23 Miaskiewicz, Tim 11 4
6 Booth, Adam 8 4
9 Fisher, Austin 21 4
## PENALTIES GP No.
--------------------------------
25 Zabor, Tyler 20 8
21 Arthur, Zach 21 6
2 Jui, Matthew 20 6
9 Fisher, Austin 21 5
19 Curry, Jack 14 4
10 Carter, Kacy 21 4
22 Hughes, Cory 14 4
49 Konkel, Greyson 13 3
23 Miaskiewicz, Tim 11 2
8 Taggart, Tim 21 2
## PENALTY MINUTES GP Min.
----------------------------------
2 Jui, Matthew 20 7.0
25 Zabor, Tyler 20 6.5
9 Fisher, Austin 21 4.5
19 Curry, Jack 14 4.5
22 Hughes, Cory 14 4.0
21 Arthur, Zach 21 3.5
10 Carter, Kacy 21 3.0
12 Porter, Hayden 21 2.5
23 Miaskiewicz, Tim 11 2.0
8 Taggart, Tim 21 2.0












