Colorado State Univ.
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Colorado State Univ. Overall Team Statistics
All games (as of May 04, 2008)
Overall: 11-6-0 Conf: 8-5-0 Home: 4-3-0 Away: 2-2-0 Neut: 5-1-0
TEAM STATISTICS CSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 168-639 131-545
Goals scored average... 9.80 7.64
Shot pct............... .263 .240
Shots on goal-Attempts. 365-639 332-545
SOG pct................ .571 .609
Shots/Game............. 37.6 32.1
Assists................ 67 53
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-86 23-85
Conversion Percent..... .174 .271
GOAL BREAKDOWN...........
Total Goals............ 168 131
Man-up................. 15 23
Man-down............... 1 1
Unassisted............. 101 78
Overtime............... 0 3
GROUND BALLS............. 742 597
TURNOVERS................ 285 299
CAUSED TURNOVERS......... 130 87
FACEOFFS (W-L)........... 178-179 179-178
Faceoff W-L Pct........ .499 .501
CLEARS................... 373-488 314-445
Clear Pct.............. .764 .706
PENALTIES................
Number................. 88 89
Minutes................ 71:30 70:30
ATTENDANCE...............
Total.................. 2300 1300
Dates/Avg Per Date..... 7/329 4/325
Neutral Site #/Avg..... 6/1225
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Colorado State Univ. 47 38 39 44 0 0 0 0 - 168
Opponents........... 30 38 35 25 1 1 0 1 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Colorado State Univ. 48 42 57 49 2 0 0 3 - 201
Opponents........... 49 53 51 41 2 0 1 0 - 197
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Colorado State Univ. 170 149 152 153 9 1 4 1 - 639
Opponents........... 132 133 148 119 4 4 1 4 - 545
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Colorado State Univ. 96 91 90 85 2 0 1 0 - 365
Opponents........... 78 80 92 74 3 1 0 4 - 332
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Colorado State Univ. Overall Individual Statistics
All games (as of May 04, 2008)
Overall: 11-6-0 Conf: 8-5-0 Home: 4-3-0 Away: 2-2-0 Neut: 5-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
13 Wolff,Kevin 17-16 27 19 46 103 .262 54 .524 3 4 0 71 52 4 0-0 .000 6- 3.5
7 Larson,Paul 17-17 29 5 34 89 .326 62 .697 1 1 0 27 11 3 0-0 .000 9- 7.5
3 Kehoe,Cooper 17-9 29 5 34 71 .408 51 .718 2 4 0 46 15 6 0-0 .000 1- 1.0
20 Macdonald,Ryan 17-7 17 16 33 79 .215 40 .506 0 0 0 61 22 8 0-0 .000 7- 6.5
9 Tromburg,Joel 17-0 15 6 21 52 .288 32 .615 3 0 0 23 4 0 0-0 .000 1- 0.5
23 Wallace,Ben 17-8 14 4 18 57 .246 30 .526 0 4 0 17 8 1 0-0 .000 4- 3.0
88 Bowman,Dylan 17-8 8 4 12 41 .195 23 .561 0 1 0 45 16 6 0-0 .000 1- 0.5
28 Miller,Luke 17-0 7 2 9 20 .350 10 .500 1 0 0 19 17 1 0-0 .000 2- 2.0
6 Backstrom,Justin 17-0 6 2 8 33 .182 16 .485 0 0 0 7 11 0 0-0 .000 0- 0.0
42 Wilbanks,Clayton 16-0 5 0 5 23 .217 12 .522 1 0 0 18 1 2 0-0 .000 2- 2.0
31 Rosa,Kyle 17-0 4 1 5 34 .118 20 .588 0 0 0 19 8 5 0-0 .000 5- 4.5
17 Cantwell,Luke 10-0 2 0 2 9 .222 3 .333 0 1 0 7 4 0 0-0 .000 0- 0.0
10 Stein,Andrew 17-16 1 1 2 6 .167 2 .333 0 0 0 44 6 35 0-0 .000 14-10.0
11 Fugier,Garrett 9-0 1 0 1 6 .167 3 .500 0 0 0 3 4 0 0-0 .000 1- 0.5
38 Choi,David 8-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0- 0.0
25 Fender,Tom 17-15 1 0 1 3 .333 2 .667 0 0 1 63 7 11 0-0 .000 3- 2.5
32 Hamerstadt,Ryan 12-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 0 0-0 .000 4- 3.0
52 Morrison,Spencer 8-0 0 1 1 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
24 Torres,Will 17-6 0 1 1 0 .000 0 .000 0 0 0 22 4 13 13-36 .361 2- 2.0
43 Flax,Jake 10-0 0 0 0 3 .000 0 .000 0 0 0 3 2 0 0-0 .000 0- 0.0
46 Scoville,Conrad 11-0 0 0 0 2 .000 0 .000 0 0 0 4 2 0 0-0 .000 0- 0.0
48 Disney,Scott 11-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 3 0-0 .000 1- 1.0
33 Miller,Pat 16-2 0 0 0 1 .000 1 1.000 0 0 0 12 2 0 29-64 .453 1- 0.5
00 Preble,Dylan 8-4 0 0 0 1 .000 0 .000 0 0 0 10 2 0 0-0 .000 7- 5.5
55 Keating,Jameson 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0- 0.0
54 Comly,Ross 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
53 Toms,Trevor 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
50 Henricks,Taylor 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
49 Flax,Andy 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
47 Dickerson,Todd 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
41 Gelston,Scott 17-13 0 0 0 0 .000 0 .000 0 0 0 18 2 1 136-254 .535 0- 0.0
39 Canzolino,James 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Moskovics,Mark 17-16 0 0 0 0 .000 0 .000 0 0 0 60 4 11 0-0 .000 3- 2.5
34 Mester,Casey 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
29 Jones,Hunter 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
22 Ross,Travis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
21 Albert,Sean 14-2 0 0 0 0 .000 0 .000 0 0 0 14 4 3 0-0 .000 1- 1.0
19 Rosa,Chris 17-13 0 0 0 0 .000 0 .000 0 0 0 34 5 12 0-3 .000 10- 9.0
14 Chapman,Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
12 Mooney,Theo 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
8 Fitzgerald,Garrett 17-16 0 0 0 0 .000 0 .000 0 0 0 53 8 0 0-0 .000 0- 0.0
1 Ehinger,Tyson 12-1 0 0 0 0 .000 0 .000 0 0 0 26 3 0 0-0 .000 2- 2.0
Total............... 17 168 67 235 639 .263 365 .571 11 15 1 742 285 130 178-357 .499 88-71.5
Opponents........... 17 131 53 184 545 .240 332 .609 6 23 1 597 299 87 179-357 .501 89-70.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Ehinger,Tyson 10-1 267:32 28 6.28 54 .659 4 2 0 135
49 Flax,Andy 4-0 15:25 2 7.78 1 .333 0 0 0 5
8 Fitzgerald,Garrett 17-16 745:43 101 8.13 146 .591 7 4 0 405
Total............... 17 1028:40 131 7.64 201 .605 11 6 0 545
Opponents........... 17 1028:40 168 9.80 197 .540 6 11 0 639
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Colorado State Univ. 47 38 39 44 0 0 0 0 - 168
Opponents........... 30 38 35 25 1 1 0 1 - 131
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Colorado State Univ. 170 149 152 153 9 1 4 1 - 639
Opponents........... 132 133 148 119 4 4 1 4 - 545
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Colorado State Univ. 96 91 90 85 2 0 1 0 - 365
Opponents........... 78 80 92 74 3 1 0 4 - 332
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Colorado State Univ. 48 42 57 49 2 0 0 3 - 201
Opponents........... 49 53 51 41 2 0 1 0 - 197
ATTENDANCE SUMMARY CSU OPP
---------------------------------------------------
Total.................... 2300 1300
Dates/Avg Per Date....... 7/329 4/325
Neutral Site #/Avg....... 6/1225
CLEARS: Colorado State Univ. 373-488 .764, Opponents 314-445 .706.
MAN-UP OPPS: Colorado State Univ. 15-86 .174, Opponents 23-85 .271.
Category Leaders
The Automated ScoreBook For Lacrosse
Colorado State Univ. Category Leaders
All games (as of May 04, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
13 Wolff,Kevin 17 27 19 46 103
7 Larson,Paul 17 29 5 34 89
3 Kehoe,Cooper 17 29 5 34 71
20 Macdonald,Ryan 17 17 16 33 79
9 Tromburg,Joel 17 15 6 21 52
23 Wallace,Ben 17 14 4 18 57
88 Bowman,Dylan 17 8 4 12 41
28 Miller,Luke 17 7 2 9 20
6 Backstrom,Justin 17 6 2 8 33
42 Wilbanks,Clayton 16 5 0 5 23
## GOALS GP G A Pts Shots
----------------------------------------------
7 Larson,Paul 17 29 5 34 89
3 Kehoe,Cooper 17 29 5 34 71
13 Wolff,Kevin 17 27 19 46 103
20 Macdonald,Ryan 17 17 16 33 79
9 Tromburg,Joel 17 15 6 21 52
23 Wallace,Ben 17 14 4 18 57
88 Bowman,Dylan 17 8 4 12 41
28 Miller,Luke 17 7 2 9 20
6 Backstrom,Justin 17 6 2 8 33
42 Wilbanks,Clayton 16 5 0 5 23
## ASSISTS GP G A Pts Shots
----------------------------------------------
13 Wolff,Kevin 17 27 19 46 103
20 Macdonald,Ryan 17 17 16 33 79
9 Tromburg,Joel 17 15 6 21 52
7 Larson,Paul 17 29 5 34 89
3 Kehoe,Cooper 17 29 5 34 71
23 Wallace,Ben 17 14 4 18 57
88 Bowman,Dylan 17 8 4 12 41
28 Miller,Luke 17 7 2 9 20
6 Backstrom,Justin 17 6 2 8 33
10 Stein,Andrew 17 1 1 2 6
## GROUND BALLS GP GB
--------------------------------
13 Wolff,Kevin 17 71
25 Fender,Tom 17 63
20 Macdonald,Ryan 17 61
35 Moskovics,Mark 17 60
8 Fitzgerald,Garrett 17 53
3 Kehoe,Cooper 17 46
88 Bowman,Dylan 17 45
10 Stein,Andrew 17 44
19 Rosa,Chris 17 34
7 Larson,Paul 17 27
## GAME WINNING GOALS GP No.
--------------------------------
9 Tromburg,Joel 17 3
13 Wolff,Kevin 17 3
3 Kehoe,Cooper 17 2
42 Wilbanks,Clayton 16 1
7 Larson,Paul 17 1
28 Miller,Luke 17 1
## MAN-UP GOALS GP No.
--------------------------------
13 Wolff,Kevin 17 4
3 Kehoe,Cooper 17 4
23 Wallace,Ben 17 4
88 Bowman,Dylan 17 1
7 Larson,Paul 17 1
17 Cantwell,Luke 10 1
## SHORT-HANDED GOALS GP No.
--------------------------------
25 Fender,Tom 17 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
41 Gelston,Scott 17 136 118 .535
33 Miller,Pat 16 29 35 .453
24 Torres,Will 17 13 23 .361
19 Rosa,Chris 17 0 3 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
13 Wolff,Kevin 17 27 19 103 .262
7 Larson,Paul 17 29 5 89 .326
20 Macdonald,Ryan 17 17 16 79 .215
3 Kehoe,Cooper 17 29 5 71 .408
23 Wallace,Ben 17 14 4 57 .246
9 Tromburg,Joel 17 15 6 52 .288
88 Bowman,Dylan 17 8 4 41 .195
31 Rosa,Kyle 17 4 1 34 .118
6 Backstrom,Justin 17 6 2 33 .182
42 Wilbanks,Clayton 16 5 0 23 .217
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
32 Hamerstadt,Ryan 12 1 0 1 1.000
3 Kehoe,Cooper 17 29 5 71 .408
28 Miller,Luke 17 7 2 20 .350
25 Fender,Tom 17 1 0 3 .333
38 Choi,David 8 1 0 3 .333
7 Larson,Paul 17 29 5 89 .326
9 Tromburg,Joel 17 15 6 52 .288
13 Wolff,Kevin 17 27 19 103 .262
23 Wallace,Ben 17 14 4 57 .246
17 Cantwell,Luke 10 2 0 9 .222
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Larson,Paul 17 29 5 89 62 .697
13 Wolff,Kevin 17 27 19 103 54 .524
3 Kehoe,Cooper 17 29 5 71 51 .718
20 Macdonald,Ryan 17 17 16 79 40 .506
9 Tromburg,Joel 17 15 6 52 32 .615
23 Wallace,Ben 17 14 4 57 30 .526
88 Bowman,Dylan 17 8 4 41 23 .561
31 Rosa,Kyle 17 4 1 34 20 .588
6 Backstrom,Justin 17 6 2 33 16 .485
42 Wilbanks,Clayton 16 5 0 23 12 .522
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
32 Hamerstadt,Ryan 12 1 0 1 1 1.000
33 Miller,Pat 16 0 0 1 1 1.000
48 Disney,Scott 11 0 0 1 1 1.000
3 Kehoe,Cooper 17 29 5 71 51 .718
7 Larson,Paul 17 29 5 89 62 .697
25 Fender,Tom 17 1 0 3 2 .667
38 Choi,David 8 1 0 3 2 .667
9 Tromburg,Joel 17 15 6 52 32 .615
31 Rosa,Kyle 17 4 1 34 20 .588
88 Bowman,Dylan 17 8 4 41 23 .561
## CAUSED TURNOVERS GP CT
--------------------------------
10 Stein,Andrew 17 35
24 Torres,Will 17 13
19 Rosa,Chris 17 12
35 Moskovics,Mark 17 11
25 Fender,Tom 17 11
20 Macdonald,Ryan 17 8
88 Bowman,Dylan 17 6
3 Kehoe,Cooper 17 6
TM Team 17 5
31 Rosa,Kyle 17 5
## PENALTIES GP No.
--------------------------------
10 Stein,Andrew 17 14
19 Rosa,Chris 17 10
7 Larson,Paul 17 9
20 Macdonald,Ryan 17 7
00 Preble,Dylan 8 7
13 Wolff,Kevin 17 6
31 Rosa,Kyle 17 5
23 Wallace,Ben 17 4
32 Hamerstadt,Ryan 12 4
25 Fender,Tom 17 3
## PENALTY MINUTES GP Min.
----------------------------------
10 Stein,Andrew 17 10.0
19 Rosa,Chris 17 9.0
7 Larson,Paul 17 7.5
20 Macdonald,Ryan 17 6.5
00 Preble,Dylan 8 5.5
31 Rosa,Kyle 17 4.5
13 Wolff,Kevin 17 3.5
32 Hamerstadt,Ryan 12 3.0
23 Wallace,Ben 17 3.0
35 Moskovics,Mark 17 2.5